Grand Rounds PowerPoint Week 6
Category | Points | % | Description |
Case Study Presentation | 15 | Presents a case using a fictional patient who presents to clinic with assigned medical condition. Provides detailed description of patient, including signs and symptoms of condition | |
Medication Management | 20 | Describes, in detail, the most commonly prescribed drugs for condition, including trade and generic names, typical dosages, mechanism of action, adverse effects, and major contraindications and interactions. Describes alternate therapies. | |
Evidence Based Support | 10 | Provides evidence from clinical guidelines, research-based articles, or other appropriate provider-level resources. Includes evidence from Dreischulte & Guthrie (2012) article. | |
Barriers to Practice | 5 | Describes potential barriers, issues, or problems related to disease process and prescribing, including potential issues related to cultural or socioeconomic diversity and healthcare literacy | |
Identifying Outcomes | 5 | Describe optimal outcomes after treatment with suggested medication | |
Test Questions | 15 | Includes five (5) knowledge-based questions related to presentation materials | |
Formatting | 5 | Slides are clear and easy to read. No more than 15 slides (excluding test question and reference slides) are submitted. References use APA format. | |
Total | 75 | 100 | A quality assignment will meet or exceed all of the above requirements. |
Grading Rubric PowerPoint Presentation- Week 6
Need Help Writing an Essay?
Tell us about your paper and we will find the best writer for your essay.
Write My Essay For MeCriterion | Exceptional
Outstanding or highest level of performance |
Exceeds
Very good or high level of performance |
Meets
Satisfactory level of performance |
Needs Improvement
Poor or failing level of performance |
Developing
Unsatisfactory level of performance |
Content
Possible Points = 70 |
|||||
Case Study Presentation | 15 Points | 13 Points | 12 Points | 6 Points | 0 Points |
Presents a case using a fictional patient who presents to clinic with assigned medical condition. Provides detailed description of patient, including signs and symptoms of condition. | Presents a case using a fictional patient who presents to clinic with assigned medical condition. Provides detailed description of patient, but omits some signs and symptoms of condition. | Presents a case using a fictional patient who presents to clinic with assigned medical condition. Provides vague description of patient and omits some signs and symptoms of condition. | Presents a case using a fictional patient who presents to clinic with assigned medical condition, but does not provide description of patient, including signs and symptoms of condition. | Does not present a case study. | |
Medication Management | 20 Points | 18 Points | 16 Points | 8 Points | 0 Points |
Describes, in detail, the first line prescribed drugs for condition, including trade and generic names, typical dosages, mechanism of action, adverse effects, and major contraindications and interactions. Describes alternate therapies. | Generally describes the first line prescribed drugs for condition, omitting one of the following: trade and generic names, typical dosages, mechanism of action, adverse effects, and major contraindications and interactions, and alternate therapies. | Generally describes the first line prescribed drugs for condition, omitting 2-3 of the following: trade and generic names, typical dosages, mechanism of action, adverse effects, and major contraindications and interactions, and alternate therapies. | Generally describes the first line prescribed drugs for condition, or incorrectly identifies first line drug, omitting 4 or more of the following: trade and generic names, typical dosages, mechanism of action, adverse effects, and major contraindications and interactions, and alternate therapies. | Does not describe medications for condition. | |
Evidence-Based Support | 10 Points | 9 Points | 8 Points | 4 Points | 0 Points |
Provides evidence from clinical guidelines, research-based articles, or other appropriate provider-level resources. Includes evidence from Dreischulte & Guthrie (2012) article. | Provides evidence from clinical guidelines, research-based articles, or other appropriate provider-level resources. Does not include evidence from Dreischulte & Guthrie (2012) article. | Provides evidence from sources other than clinical guidelines, research-based articles, or other appropriate provider-level resources. Includes evidence from Dreischulte & Guthrie (2012) article. | Provides evidence from sources other than clinical guidelines, research-based articles, or other appropriate provider-level resources. Does not include evidence from Dreischulte & Guthrie (2012) article. | Does not provide evidence to support. | |
Barriers to Practice | 5 Points | 4 Points | 3 Points | 1 Point | 0 Points |
Describes potential barriers, issues, or problems related to disease process and prescribing, including potential issues related to cultural or socioeconomic diversity and healthcare literacy. | Describes potential barriers, issues, or problems related to disease process and prescribing, but omits potential issues related to either cultural, socioeconomic diversity, or healthcare literacy. | Describes potential barriers, issues, or problems related to disease process and prescribing, but omits potential issues related to two of the following: cultural, socioeconomic diversity, or healthcare literacy. | Describes potential barriers, issues, or problems related to disease process and prescribing, but omits potential issues related to cultural, socioeconomic diversity, AND healthcare literacy. | Does not describe potential barriers. | |
Identifying Outcomes | 5 Points | 4 Points | 3 Points | 1 Point | 0 Points |
Describe optimal outcomes after treatment with suggested medication, including expected follow up care. | Describe optimal outcomes after treatment with suggested medication, does not include expected follow up care. | Incorrectly identifies optimal outcomes after treatment with suggested medication, including expected follow up care. | Incorrectly identifies optimal outcomes after treatment with suggested medication, does not include expected follow up care. | Does not address outcomes. | |
15 Points | 13 Points | 12 Points | 6 Points | 0 Points | |
Test Questions | Includes five (5) knowledge-based questions with correct responses related to presentation materials. | Includes four (4) knowledge-based questions with correct responses related to presentation materials. | Includes two-three (2-3) knowledge-based questions related to presentation materials
OR Includes five (5) questions but does not include correct responses. |
Includes one (1) knowledge-based question related to presentation materials. | Does not include questions. |
Content Subtotal | of 70 points | ||||
Format
Possible Points = 5 Points |
|||||
Grammar, APA Formatting, Syntax, Spelling, & Punctuation | 5 Points | 4 Points | 3 Points | 1 Point | 0 Points |
APA format, grammar, spelling, and/or punctuation are accurate, or with zero to one errors. | Two to four errors in APA format, grammar, spelling, and syntax noted | Five to seven errors in APA format, grammar, spelling, and syntax noted. | More than 7 errors in APA format, grammar, spelling, and syntax noted | Post contains ten or more errors in APA format, grammar, spelling, and/or punctuation or repeatedly makes the same errors after faculty feedback | |
Format Subtotal | of 75 points | ||||
Total Points | of 75 points |
Grand Rounds Discussion Week 7
Category | Points | % | Description | |
Leading the Discussion | 25 | Posts PowerPoint presentation by Sunday 11:59 p.m. at the end of Week 6. Responds substantively to all peers who interact with PowerPoint presentation, and answers any faculty questions posted to discussion by Sunday 11:59 p.m. MT at the end of Week 7. | ||
Participating in the Discussion | 10 | Responds substantively to at least three different peer presentations by Thursday 11:59 p.m. MT of Week 7. | ||
Identifying best practices | 20 | In participation responses to presentations, discusses a drug that could be prescribed for the condition DIFFERENT than those presented. Presents an alternate treatment plan from the Walmart or Target $4 RX list, and offers reasons for the change or if the drug is not on the list, why? Uses scholarly, evidenced based references to support responses. | ||
Responding to questions | 15 | Answers five (5) questions for three different presentations for a total of 15 questions. | ||
Format | 5 | Compose the posts in clear, concise, and organized manner using proper APA format, grammar and syntax. | ||
Total | 75 |
Grading Rubric Grand Rounds Discussion- Week 7
Criterion | Exceptional
Outstanding or highest level of performance |
Exceeds
Very good or high level of performance |
Meets
Satisfactory level of performance |
Needs Improvement
Poor or failing level of performance |
Developing
Unsatisfactory level of performance |
Content
Possible Points = 70 |
|||||
Leading the Discussion | 25 Points | 22 Points | 21 Points | 10 Points | 0 Points |
Posts PowerPoint presentation by Sunday 11:59 p.m. MT of the end of Week 6. Responds substantively to all peers who interact with PowerPoint presentation, and answers any faculty questions posted to discussion by Sunday 11:59 p.m. MT at the end of Week 7. | Posts PowerPoint presentation by Sunday 11:59 p.m. MT of the end of Week 6. Responds substantively to some peers who interact with PowerPoint presentation, and answers any faculty questions by Sunday 11:59 p.m. MT at the end of Week 7. | Posts PowerPoint presentation by Sunday 11:59 p.m. MT of the end of Week 6. Responds with limited substance to some peers who interact with PowerPoint presentation, but does not answer faculty questions by Sunday 11:59 p.m. MT at the end of Week 7. | Posts PowerPoint presentation by Sunday 11:59 p.m. MT of the end of Week 6. Responds to faculty questions, but does not respond to peers in own presentation discussion. | Does not post PowerPoint presentation in the discussion. | |
10 Points | 9 Points | 8 Points | 4 Points | 0 Points | |
Participating in the Discussion | Student responds substantively to at least three different peer presentations by Thursday 11:59 p.m. MT. | Student responds substantively to at least two different peer presentations by Thursday 11:59 p.m. MT. | Student responds substantively to at least three different peer presentations by Sunday 11:59 p.m. MT. | Student responds substantively to one peer presentation by Thursday 11:59 p.m. MT. | Student does not participate; or, student responds to less than three peer presentations by after Thursday 11:59 p.m. MT. |
Identifying Best Practices (Participant) | 20 Points | 18 Points | 16 Points | 8 Points | 0 Points |
In participation responses to presentations, discusses a drug that could be prescribed for the condition DIFFERENT than those presented. Presents an alternate treatment plan from the Walmart or Target $4 RX list, and offers reasons for the change or if the drug is not on the list, why? Uses scholarly, evidenced based references to support responses in ALL responses to presentations. | In participation responses to presentations, discusses a drug that could be prescribed for the condition DIFFERENT than those presented. Presents an alternate treatment plan from the Walmart or Target $4 RX list, but does not provide reasons for the change or why the drug is not on the list. Uses scholarly, evidenced based references to support responses in at least 2 responses to presentations. | In participation responses to presentations, discusses a drug that could be prescribed for the condition DIFFERENT than those presented. Does not present alternate treatment.
Uses scholarly, evidenced based references to support responses in at least 2 responses to presentations. |
In participation responses to presentations, discusses a drug that could be prescribed for the condition DIFFERENT than those presented. Does not present alternate treatment. Does not provide scholarly, evidence based references. | Does not provide substantive responses to peer presentations. Does not include different drugs nor provide scholarly resources. | |
Responding to questions (Participant) | 15 Points | 13 Points | 12 Points | 6 Points | 0 Points |
Answers five questions for three different presentations for a total of fifteen questions. | Answers three-four questions for three different presentations for a total of nine-twelve questions. | Answers three-five questions for two different presentations for a total of six-ten questions. | Answers three-five questions for one presentation. | Does not answer presentation questions. | |
Content Subtotal | _____of 70 points | ||||
Format
Possible Points = 5 Points |
|||||
Grammar, APA Formatting, Syntax, Spelling, & Punctuation | 5 Points | 4 Points | 3 Points | 1 Point | 0 Points |
APA format, grammar, spelling, and/or punctuation are accurate, or with zero to one errors. | Two to four errors in APA format, grammar, spelling, and syntax noted. | Five to seven errors in APA format, grammar, spelling, and syntax noted. | More than 7 errors in APA format, grammar, spelling, and syntax noted. | Post contains ten or more errors in APA format, grammar, spelling, and/or punctuation or repeatedly makes the same errors after faculty feedback. | |
Format Subtotal | of 5 points | ||||
Total Points | of 75 points |
NR508 Directions & Rubric.docx | 3 |
- Confidentiality & Authenticity Guaranteed
- Plagiarism Free Content Guarantee
- APPROVEDSCHOLARS Guarantee Timely Delivery of All Papers
- Quality & Reliability
- Papers Written from Scratch and to Your Instructions
- Qualified Writers Only
- APPROVEDSCHOLARS Allow Direct Contact With Your Writer
- Using APPROVEDSCHOLARS.COM Means Keeping Your Personal Information Secure
- 24/7 Customer Support