| Points: 425 | Assignment 3: Annual Review and Creating Your Dream Job | ||||
| Criteria | Unacceptable Below 60% F | Meets Minimum Expectations 60-69% D | Fair 70-79% C | Proficient 80-89% B | Exemplary 90-100% A |
| 3. Create a job description and specifications for your dream job. Weight: 12.85% | Did not submit or incompletely created a job description and specifications for your dream job. | Insufficiently created a job description and specifications for your dream job. | Partially created a job description and specifications for your dream job. | Satisfactorily created a job description and specifications for your dream job. | Thoroughly created a job description and specifications for your dream job. |
|
4.
Design a compensation and benefits package related to your dream job. Weight: 12.85% | Did not submit or incompletely designed a compensation and benefits package related to your dream job. | Insufficiently designed a compensation and benefits package related to your dream job. | Partially designed a compensation and benefits package related to your dream job. | Satisfactorily designed a compensation and benefits package related to your dream job. | Thoroughly designed a compensation and benefits package related to your dream job. |
| 5. Rationalize your compensation and benefits package. Be sure to indicate the research and considerations that went into the design of the compensation and benefits package. Weight: 12.85% | Did not submit or incompletely rationalized your compensation and benefits package; did not submit or incompletely indicated the research and considerations that went into the design of the compensation and benefits package. | Insufficiently rationalized your compensation and benefits package; insufficiently indicated the research and considerations that went into the design of the compensation and benefits package | Partially rationalized your compensation and benefits package; partially indicated the research and considerations that went into the design of the compensation and benefits package. | Satisfactorily rationalized your compensation and benefits package; satisfactorily indicated the research and considerations that went into the design of the compensation and benefits package. | Thoroughly rationalized your compensation and benefits package; thoroughly indicated the research and considerations that went into the design of the compensation and benefits package. |
| 6. Imagine this is the only position of its kind in the organization. From this perspective, design a performance appraisal program to assess your job performance. Weight: 12.85% | Did not submit or incompletely imagined this is the only position of its kind in the organization; did not submit or incompletely designed a performance appraisal program to assess your job performance. | Insufficiently imagined this is the only position of its kind in the organization; insufficiently designed a performance appraisal program to assess your job performance. | Partially imagined this is the only position of its kind in the organization; partially designed a performance appraisal program to assess your job performance. | Satisfactorily imagined this is the only position of its kind in the organization; satisfactorily designed a performance appraisal program to assess your job performance. | Thoroughly imagined this is the only position of its kind in the organization; thoroughly designed a performance appraisal program to assess your job performance. |
| 7. Rationalize your performance appraisal program. Be sure to indicate the research and considerations that went into the design of the performance appraisal program. Weight:12.85% | Did not submit or incompletely rationalized your performance appraisal program; did not submit or incompletely indicated the research and considerations that went into the design of the performance appraisal program. | Insufficiently rationalized your performance appraisal program; insufficiently indicated the research and considerations that went into the design of the performance appraisal program. | Partially rationalized your performance appraisal program; partially indicated the research and considerations that went into the design of the performance appraisal program. | Satisfactorily rationalized your performance appraisal program; satisfactorily indicated the research and considerations that went into the design of the performance appraisal program. | Thoroughly rationalized your performance appraisal program; thoroughly indicated the research and considerations that went into the design of the performance appraisal program. |
| 8. 3 references Weight: 5% | No references provided. | Does not meet the required number of references; all references poor quality choices. | Does not meet the required number of references; some references poor quality choices. | Meets number of required references; some references high quality choices. | Meets number of required references; all references high quality choices. |
| 9. Clarity, writing mechanics, and formatting requirements Weight: 5% | More than 8 errors present. | 7-8 errors present. | 5-6 errors present. | 3-4 errors present. | 0-2 errors present. |
STOP STRESSING:
Your A+ Paper is Guaranteed.
Domyassignment is your direct route to academic success. Thousands of students trust our PhD-level experts to deliver 100% Original, Custom-Written papers.
- Zero Plagiarism
- 3-Hour Deadlines
- Free Revisions
Order A+ Paper Now
Join 50,000+ success stories. Click to start.
Can’t Find the Right Words? We’ll Help You Write a Winning Essay.
Tell us about your paper and we will find the best writer for your essay.
Write My Essay For Me

